型號 | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動慣量 | 引線數(shù) | 重量 | 機(jī)身長 | 品牌 | RMB報價 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
16HS4604-CP | 1.8 | 12 | 0.4 | 30 | 22 | 18 | 24 | 6 | 0.21 | 38 | ACT | 46 |
17HS6415-D-CP | 1.8 | 3.75 | 1.5 | 2.5 | 6.5 | 70 | 102 | 4 | 0.46 | 57 | ACT | 70 |
16HS3410-CP | 1.8 | 5.0 | 1.0 | 5.0 | 3.0 | 20 | 20 | 4 | 0.18 | 34 | ACT | 46 |
17HS5425-CP | 1.8 | 3.1 | 2.5 | 1.25 | 1.8 | 58 | 68 | 4 | 0.36 | 48 | ACT | 56 |
16HS3406-CP | 1.8 | 9.0 | 0.6 | 15 | 16 | 22 | 20 | 4 | 0.18 | 34 | ACT | 46 |
17HS5413-CP | 1.8 | 4.16 | 1.3 | 3.2 | 5.5 | 52 | 68 | 4 | 0.36 | 48 | ACT | 56 |
16HS3404-CP | 1.8 | 12 | 0.4 | 30 | 34.5 | 22 | 20 | 4 | 0.18 | 34 | ACT | 46 |
17HS5810-CP | 1.8 | 4.6 | 1.0 | 4.6 | 4.0 | 48 | 68 | 8 | 0.36 | 48 | ACT | 56 |
16HS2417-CP | 1.8 | 2.8 | 1.7 | 1.65 | 1.5 | 12 | 11 | 4 | 0.12 | 20 | ACT | 46 |
17HS5604-CP | 1.8 | 12 | 0.4 | 30 | 28 | 40 | 68 | 6 | 0.36 | 48 | ACT | 56 |
16HS2405-CP | 1.8 | 12 | 0.48 | 25 | 22 | 10 | 11 | 4 | 0.12 | 20 | ACT | 46 |
17HS4417-CP | 1.8 | 2.55 | 1.7 | 1.5 | 2.8 | 54 | 54 | 4 | 0.28 | ACT | 46 |
Copyright © 2014 北京芯時代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號 步進(jìn)電機(jī)驅(qū)動芯片 步進(jìn)電機(jī)