型號(hào) | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動(dòng)慣量 | 引線(xiàn)數(shù) | 重量 | 機(jī)身長(zhǎng) | 品牌 | RMB報(bào)價(jià) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
SST43D104X-CP | 1.8 | 9.6 | 0.40 | 24.0 | 16.0 | 215 | 33 | 6 | 230 | 34 | 信濃 | 80 |
23HY6606-CP | 1.8 | 12 | 0.6 | 20 | 20 | 60 | 145 | 60 | 0.65 | 56 | ACT | 86 |
23HY5420-CP | 1.8 | 2.6 | 2 | 1.3 | 3.2 | 60 | 118 | 4 | 0.6 | 51 | ACT | 86 |
23HY5415-CP | 1.8 | 3.75 | 1.5 | 2.5 | 6.0 | 60 | 110 | 4 | 0.6 | 51 | ACT | 81 |
23HY5604-CP | 1.8 | 12 | 0.42 | 29 | 36 | 50 | 110 | 6 | 0.6 | 51 | ACT | 81 |
23HY4421-CP | 1.8 | 1.68 | 2.1 | 0.8 | 1.4 | 32 | 60 | 4 | 0.45 | 41 | ACT | 72 |
23HY4415-CP | 1.8 | 2.85 | 1.5 | 1.9 | 4.0 | 30 | 57 | 4 | 0.45 | 41 | ACT | 72 |
23HY4604-CP | 1.8 | 12 | 0.4 | 30 | 30 | 28 | 57 | 6 | 0.54 | 41 | ACT | 72 |
23HM8442-CP | 0.9 | 2.1 | 4.2 | 0.51 | 2.4 | 180 | 440 | 4 | 1.05 | 76 | ACT | 141 |
23HM8425-CP | 0.9 | 4.5 | 2.5 | 1.8 | 8.8 | 150 | 440 | 4 | 1.05 | 76 | ACT | 141 |
23HM8610-CP | 0.9 | 8.6 | 1.0 | 8.6 | 23.2 | 135 | 440 | 6 | 1.05 | 76 | ACT | 141 |
23HM7442-CP | 0.9 | 1.8 | 4.2 | 0.43 | 1.6 | 120 | 380 | 4 | 0.85 | 64 | ACT | 133 |
Copyright © 2014 北京芯時(shí)代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號(hào) 步進(jìn)電機(jī)驅(qū)動(dòng)芯片 步進(jìn)電機(jī)