型號(hào) | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動(dòng)慣量 | 引線數(shù) | 重量 | 機(jī)身長(zhǎng) | 品牌 | RMB報(bào)價(jià) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
23HS8610-CP | 1.8 | 8.0 | 1.0 | 8.0 | 19 | 145 | 480 | 6 | 1.0 | 76 | ACT | 102 |
23HS7630-CP | 1.8 | 2.4 | 3.0 | 0.8 | 1.4 | 120 | 380 | 6 | 0.85 | 64 | ACT | 98 |
23HS7410-CP | 1.8 | 7.7 | 1.0 | 7.7 | 19.5 | 128 | 380 | 4 | 0.85 | 64 | ACT | 98 |
23HS6442-CP | 1.8 | 1.68 | 4.2 | 0.4 | 1.2 | 120 | 300 | 4 | 0.7 | 56 | ACT | 86 |
23HS6430-CP | 1.8 | 2.4 | 3 | 0.7 | 2.7 | 120 | 300 | 4 | 0.7 | 56 | ACT | 86 |
23HS6828-CP | 1.8 | 2.2 | 2.8 | 0.8 | 1.2 | 90 | 300 | 8 | 0.7 | 56 | ACT | 86 |
23HS6620-CP | 1.8 | 3.6 | 2 | 1.4 | 2.5 | 90 | 300 | 6 | 0.7 | 56 | ACT | 86 |
23HS6420-CP | 1.8 | 3.0 | 2.0 | 1.5 | 5.5 | 100 | 300 | 4 | 0.7 | 56 | ACT | 86 |
23HS6608-CP | 1.8 | 12 | 0.8 | 15 | 28 | 90 | 300 | 4 | 0.7 | 56 | ACT | 86 |
23HS5420-CP | 1.8 | 2.6 | 2.0 | 1.3 | 5.1 | 100 | 275 | 4 | 0.65 | 51 | ACT | 81 |
23HS5610-CP | 1.8 | 5.0 | 1.0 | 5.0 | 9.0 | 70 | 275 | 6 | 0.65 | 51 | ACT | 81 |
23HS4620-CP | 1.8 | 2.8 | 2.0 | 1.4 | 1.4 | 40 | 120 | 6 | 0.45 | 41 | ACT | 72 |
Copyright © 2014 北京芯時(shí)代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號(hào) 步進(jìn)電機(jī)驅(qū)動(dòng)芯片 步進(jìn)電機(jī)