型號 | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動慣量 | 引線數(shù) | 重量 | 機(jī)身長 | 品牌 | RMB報價 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
17HM5424-CP | 0.9 | 2.4 | 2.4 | 1.0 | 1.8 | 40 | 68 | 4 | 0.36 | 48 | ACT | 56 |
17HM5417-CP | 0.9 | 3.06 | 1.7 | 1.8 | 4.0 | 40 | 68 | 4 | 0.35 | 48 | ACT | 56 |
17HM5604-CP | 0.9 | 12 | 0.4 | 30 | 28 | 40 | 68 | 6 | 0.35 | 48 | ACT | 56 |
17HM4417-CP | 0.9 | 2.38 | 1.7 | 1.4 | 3.8 | 38 | 54 | 4 | 0.28 | 40 | ACT | |
17HM4612-CP | 0.9 | 3.24 | 1.2 | 2.7 | 3.8 | 30 | 54 | 6 | 0.28 | 40 | ACT | 46 |
17HM4608-CP | 0.9 | 53.44 | 0.8 | 6.8 | 10.2 | 30 | 54 | 6 | 0.28 | 40 | ACT | 46 |
17HM4604-CP | 0.9 | 11.2 | 0.4 | 28 | 30 | 30 | 54 | 6 | 0.28 | 40 | ACT | 46 |
17HM3412-CP | 0.9 | 3.24 | 1.2 | 2.7 | 5.2 | 23 | 35 | 4 | 0.22 | 33 | ACT | 46 |
17HM3606-CP | 0.9 | 6.78 | 0.6 | 11.3 | 11.3 | 19 | 35 | 6 | 0.22 | 33 | ACT | 46 |
17HM3404-CP | 0.9 | 3.12 | 0.4 | 7.8 | 18.5 | 20 | 35 | 4 | 0.22 | 33 | ACT | 46 |
17HS6423-C-CP | 1.8 | 3.17 | 2.3 | 1.38 | 2.57 | 70 | 110 | 4 | 0.5 | 64 | ACT | 81 |
17HS6409-CP | 1.8 | 4.25 | 0.86 | 4.94 | 11.45 | 70 | 95 | 4 | 0.48 | 60 | ACT | 81 |
Copyright © 2014 北京芯時代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號 步進(jìn)電機(jī)驅(qū)動芯片 步進(jìn)電機(jī)