型號(hào) | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動(dòng)慣量 | 引線數(shù) | 重量 | 機(jī)身長(zhǎng) | 品牌 | RMB報(bào)價(jià) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
17HS6415-D-CP | 1.8 | 3.75 | 1.5 | 2.5 | 6.5 | 70 | 102 | 4 | 0.46 | 57 | ACT | 70 |
17HS5425-CP | 1.8 | 3.1 | 2.5 | 1.25 | 1.8 | 58 | 68 | 4 | 0.36 | 48 | ACT | 56 |
17HS5413-CP | 1.8 | 4.16 | 1.3 | 3.2 | 5.5 | 52 | 68 | 4 | 0.36 | 48 | ACT | 56 |
17HS5810-CP | 1.8 | 4.6 | 1.0 | 4.6 | 4.0 | 48 | 68 | 8 | 0.36 | 48 | ACT | 56 |
17HS5604-CP | 1.8 | 12 | 0.4 | 30 | 28 | 40 | 68 | 6 | 0.36 | 48 | ACT | 56 |
17HS4417-CP | 1.8 | 2.55 | 1.7 | 1.5 | 2.8 | 54 | 54 | 4 | 0.28 | ACT | 46 | |
17HS4612-CP | 1.8 | 3.6 | 1.2 | 3.0 | 2.8 | 40 | 54 | 6 | 0.28 | 40 | ACT | 46 |
17HS4412-CP | 1.8 | 1.8 | 1.2 | 1.5 | 2.8 | 40 | 54 | 4 | 0.28 | 40 | ACT | 46 |
17HS4404-CP | 1.8 | 5.0 | 0.4 | 12.5 | 21 | 22 | 54 | 4 | 0.28 | 40 | ACT | 46 |
17HS4604-CP | 1.8 | 12 | 0.4 | 30 | 28.2 | 38 | 54 | 6 | 0.28 | 40 | ACT | 46 |
17HS3413-CP | 1.8 | 3.26 | 1.3 | 2.45 | 4.0 | 30 | 35 | 4 | 0.22 | 34 | ACT | |
17HS3603-CP | 1.8 | 10.26 | 0.3 | 34.2 | 25.5 | 22 | 34 | 6 | 0.22 | 34 | ACT | 46 |
Copyright © 2014 北京芯時(shí)代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號(hào) 步進(jìn)電機(jī)驅(qū)動(dòng)芯片 步進(jìn)電機(jī)