型號(hào) | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動(dòng)慣量 | 引線數(shù) | 重量 | 機(jī)身長(zhǎng) | 品牌 | RMB報(bào)價(jià) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
16HM4412-CP | 0.9 | 3.84 | 1.2 | 3.2 | 5.5 | 22 | 30 | 4 | 0.21 | 40 | ACT | 46 |
16HM4406-CP | 0.9 | 7.2 | 0.6 | 12 | 20 | 22 | 30 | 4 | 0.21 | 40 | ACT | 46 |
16HM4604-CP | 0.9 | 12 | 0.4 | 30 | 26 | 18 | 30 | 6 | 0.21 | 40 | ACT | 46 |
16HM3412-CP | 0.9 | 3.0 | 1.2 | 2.5 | 3.6 | 16 | 23 | 4 | 0.16 | 33 | ACT | 46 |
16HM3406-CP | 0.9 | 5.4 | 0.6 | 9.0 | 15 | 16 | 23 | 4 | 0.16 | 33 | ACT | 46 |
16HM3604-CP | 0.9 | 12 | 0.4 | 30 | 16 | 12 | 23 | 6 | 0.16 | 33 | ACT | 46 |
16HM2406-CP | 0.9 | 5.4 | 0.6 | 9.0 | 16 | 14 | 18 | 4 | 0.15 | 26 | ACT | 46 |
16HM2605-CP | 0.9 | 12 | 0.5 | 24 | 13 | 10 | 11 | 6 | 0.15 | 26 | ACT | 46 |
16HM0405-CP | 0.9 | 4.0 | 0.5 | 8.0 | 8.4 | 8 | 15 | 4 | 0.1 | 20 | ACT | 46 |
16HS4412-CP | 1.8 | 4.56 | 1.2 | 3.8 | 6.5 | 24 | 24 | 4 | 0.21 | 38 | 46 | |
16HS4406-CP | 1.8 | 7.5 | 0.6 | 12 | 20 | 24 | 24 | 4 | 0.21 | 38 | ACT | 46 |
16HS4604-CP | 1.8 | 12 | 0.4 | 30 | 22 | 18 | 24 | 6 | 0.21 | 38 | ACT | 46 |
Copyright © 2014 北京芯時(shí)代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號(hào) 步進(jìn)電機(jī)驅(qū)動(dòng)芯片 步進(jìn)電機(jī)