型號 | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動慣量 | 引線數(shù) | 重量 | 機身長 | 品牌 | RMB報價 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
16HS2404-CP | 1.8 | 2.7 | 0.4 | 6.5 | 5.4 | 5.0 | 11 | 4 | 0.12 | 20 | ACT | 46 |
17HS4612-CP | 1.8 | 3.6 | 1.2 | 3.0 | 2.8 | 40 | 54 | 6 | 0.28 | 40 | ACT | 46 |
SST42D203X-CP | 1.8 | 18.80 | 0.25 | 75.0 | 72.80 | 29.4 | 48 | 6 | 0.27 | 38 | 信濃 | 80 |
17HS4412-CP | 1.8 | 1.8 | 1.2 | 1.5 | 2.8 | 40 | 54 | 4 | 0.28 | 40 | ACT | 46 |
SST42D204X-CP | 1.8 | 12 | 0.40 | 30.0 | 34.3 | 31.3 | 48 | 6 | 0.27 | 38 | 信濃 | 80 |
17HS4404-CP | 1.8 | 5.0 | 0.4 | 12.5 | 21 | 22 | 54 | 4 | 0.28 | 40 | ACT | 46 |
SST42D209X-CP | 1.8 | 5.1 | 0.90 | 5.7 | 6.8 | 31.3 | 48 | 6 | 0.27 | 38 | 信濃 | 80 |
17HS4604-CP | 1.8 | 12 | 0.4 | 30 | 28.2 | 38 | 54 | 6 | 0.28 | 40 | ACT | 46 |
SST42D207X-CP | 1.8 | 6.7 | 0.7 | 9.5 | 11.8 | 31.3 | 48 | 6 | 0.27 | 38 | 信濃 | 80 |
17HS3413-CP | 1.8 | 3.26 | 1.3 | 2.45 | 4.0 | 30 | 35 | 4 | 0.22 | 34 | ACT | |
SST42D212X-CP | 1.8 | 3.7 | 1.2 | 3.1 | 4.2 | 31.3 | 48 | 6 | 0.27 | 38 | 信濃 | 80 |
17HS3603-CP | 1.8 | 10.26 | 0.3 | 34.2 | 25.5 | 22 | 34 | 6 | 0.22 | 34 | ACT | 46 |
Copyright © 2014 北京芯時代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號 步進電機驅(qū)動芯片 步進電機