型號 | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動慣量 | 引線數(shù) | 重量 | 機身長 | 品牌 | RMB報價 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
16HM3604-CP | 0.9 | 12 | 0.4 | 30 | 16 | 12 | 23 | 6 | 0.16 | 33 | ACT | 46 |
17HM4604-CP | 0.9 | 11.2 | 0.4 | 28 | 30 | 30 | 54 | 6 | 0.28 | 40 | ACT | 46 |
16HM2406-CP | 0.9 | 5.4 | 0.6 | 9.0 | 16 | 14 | 18 | 4 | 0.15 | 26 | ACT | 46 |
17HM3412-CP | 0.9 | 3.24 | 1.2 | 2.7 | 5.2 | 23 | 35 | 4 | 0.22 | 33 | ACT | 46 |
16HM2605-CP | 0.9 | 12 | 0.5 | 24 | 13 | 10 | 11 | 6 | 0.15 | 26 | ACT | 46 |
17HM3606-CP | 0.9 | 6.78 | 0.6 | 11.3 | 11.3 | 19 | 35 | 6 | 0.22 | 33 | ACT | 46 |
16HM0405-CP | 0.9 | 4.0 | 0.5 | 8.0 | 8.4 | 8 | 15 | 4 | 0.1 | 20 | ACT | 46 |
17HM3404-CP | 0.9 | 3.12 | 0.4 | 7.8 | 18.5 | 20 | 35 | 4 | 0.22 | 33 | ACT | 46 |
16HS4412-CP | 1.8 | 4.56 | 1.2 | 3.8 | 6.5 | 24 | 24 | 4 | 0.21 | 38 | 46 | |
17HS6423-C-CP | 1.8 | 3.17 | 2.3 | 1.38 | 2.57 | 70 | 110 | 4 | 0.5 | 64 | ACT | 81 |
16HS4406-CP | 1.8 | 7.5 | 0.6 | 12 | 20 | 24 | 24 | 4 | 0.21 | 38 | ACT | 46 |
17HS6409-CP | 1.8 | 4.25 | 0.86 | 4.94 | 11.45 | 70 | 95 | 4 | 0.48 | 60 | ACT | 81 |
Copyright © 2014 北京芯時代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號 步進電機驅(qū)動芯片 步進電機