型號 | 步矩角 | 電壓 | 電流 | 電阻 | 電感 | 保持轉(zhuǎn)矩 | 轉(zhuǎn)動慣量 | 引線數(shù) | 重量 | 機身長 | 品牌 | RMB報價 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deg | V | A/Φ | Ω/Φ | mH/Φ | N.cm | g-c㎡ | pin | kg | mm | |||
23HM6442-CP | 0.9 | 1.68 | 4.2 | 0.4 | 1.5 | 125 | 300 | 4 | 0.7 | 56 | ACT | 107 |
23HM6430-CP | 0.9 | 2.2 | 3.0 | 0.73 | 3.0 | 120 | 300 | 4 | 0.7 | 56 | ACT | 107 |
23HS1442-CP | 1.8 | 2.94 | 4.2 | 0.7 | 3 | 300 | 680 | 4 | 1.5 | 100 | ACT | 141 |
23HS1430-CP | 1.8 | 4.2 | 3.0 | 1.4 | 5.5 | 300 | 680 | 4 | 1.5 | 100 | ACT | 141 |
23HS9815-CP | 1.8 | 13.5 | 1.5 | 9 | 40 | 230 | 530 | 8 | 1.2 | 84 | ACT | 141 |
23HS9410-CP | 1.8 | 9 | 1.0 | 9 | 40 | 230 | 530 | 4 | 1.2 | 84 | ACT | 141 |
23HS8840-C-CP | 1.8 | 3.2 | 4.0 | 0.8 | 1.8 | 150 | 480 | 4 | 1.05 | 80 | ACT | 108 |
23HS8430-CP | 1.8 | 2.7 | 3.0 | 0.9 | 3.8 | 190 | 450 | 4 | 1.05 | 76 | ACT | 102 |
23HS8630-CP | 1.8 | 2.7 | 3.0 | 0.9 | 1.8 | 145 | 480 | 6 | 1.0 | 76 | ACT | 102 |
23HS8828-CP | 1.8 | 2.8 | 2.8 | 1.0 | 2.1 | 145 | 480 | 8 | 1.0 | 76 | ACT | 102 |
23HS8421-CP | 1.8 | 4.62 | 2.1 | 2.2 | 8.5 | 190 | 480 | 4 | 1.0 | 76 | ACT | 102 |
23HS8610-CP | 1.8 | 8.0 | 1.0 | 8.0 | 19 | 145 | 480 | 6 | 1.0 | 76 | ACT | 102 |
Copyright © 2014 北京芯時代電子科技發(fā)展有限公司.All Rights Reserved 京ICP備14049430號 步進電機驅(qū)動芯片 步進電機